<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Tutorialstreet.com</title>
	<link>http://www.tutorialstreet.com/tuts</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Tue, 06 Jan 2009 22:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on How to Make a Bright Starry Sky by Smitty</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-bright-starry-sky/#comment-13831</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:50:04 +0000</pubDate>
		<guid>http://www.tutorialstreet.com/tuts/how-to-make-a-bright-starry-sky/#comment-13831</guid>
		<description>Very cool! This is so easy! I probably would have tried to just draw it. In case you don't know, I would have looked like crap!</description>
		<content:encoded><![CDATA[<p>Very cool! This is so easy! I probably would have tried to just draw it. In case you don&#8217;t know, I would have looked like crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Planet by cutie&#38;hotie</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-13696</link>
		<dc:creator>cutie&#38;hotie</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:20:19 +0000</pubDate>
		<guid>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-13696</guid>
		<description>wat the fuck making a planet wid ur hands not ur computer dumbasses!!!!!!!!!!too lasy</description>
		<content:encoded><![CDATA[<p>wat the fuck making a planet wid ur hands not ur computer dumbasses!!!!!!!!!!too lasy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Rusty Texture in Photoshop by CJ Hummel</title>
		<link>http://www.tutorialstreet.com/tuts/creating-a-rusty-texture-in-photoshop/#comment-13492</link>
		<dc:creator>CJ Hummel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 08:51:32 +0000</pubDate>
		<guid>http://www.tutorialstreet.com/tuts/creating-a-rusty-texture-in-photoshop/#comment-13492</guid>
		<description>I love this , this is just so cool. thank you

Now  all I need to is a texture depicting cracked paint or glaze. same as you have in an oil painting</description>
		<content:encoded><![CDATA[<p>I love this , this is just so cool. thank you</p>
<p>Now  all I need to is a texture depicting cracked paint or glaze. same as you have in an oil painting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process infrared photos by AL</title>
		<link>http://www.tutorialstreet.com/tuts/process-infrared-photos/#comment-13268</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:18:24 +0000</pubDate>
		<guid>http://www.tutorialstreet.com/tuts/process-infrared-photos/#comment-13268</guid>
		<description>I'M SORRY BUT I FAIL TO SEE AN IMPROVEMENT IN THE FINAL PHOTO. THERE'S TOO MUCH TINGE OF BLUE COLOR THAT IS UNAPPEALING TO THE EYE</description>
		<content:encoded><![CDATA[<p>I&#8217;M SORRY BUT I FAIL TO SEE AN IMPROVEMENT IN THE FINAL PHOTO. THERE&#8217;S TOO MUCH TINGE OF BLUE COLOR THAT IS UNAPPEALING TO THE EYE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Draw a Fractal in Photoshop by chandrakant</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/#comment-12998</link>
		<dc:creator>chandrakant</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:55:54 +0000</pubDate>
		<guid>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/#comment-12998</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
