<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tutorialstreet.com</title>
	<atom:link href="http://www.tutorialstreet.com/tuts/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstreet.com/tuts</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Mon, 22 Mar 2010 00:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lightning Strike by music</title>
		<link>http://www.tutorialstreet.com/tuts/lightning-strike/comment-page-1/#comment-24716</link>
		<dc:creator>music</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/lightning-strike/#comment-24716</guid>
		<description>Great connection i would like to work on it a bitt more</description>
		<content:encoded><![CDATA[<p>Great connection i would like to work on it a bitt more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customizing Photoshop: Contact Sheet by avinash</title>
		<link>http://www.tutorialstreet.com/tuts/customizing-photoshop-contact-sheet/comment-page-1/#comment-17792</link>
		<dc:creator>avinash</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/customizing-photoshop-contact-sheet/#comment-17792</guid>
		<description>is it possible to narrow the space between photographs in an automated  contact sheet in photoshop</description>
		<content:encoded><![CDATA[<p>is it possible to narrow the space between photographs in an automated  contact sheet in photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process infrared photos by Ben</title>
		<link>http://www.tutorialstreet.com/tuts/process-infrared-photos/comment-page-1/#comment-17560</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/process-infrared-photos/#comment-17560</guid>
		<description>If you desaturate the image, it gives you a nice B&amp;W IR image ... however leaving it in blue gives it an interesting quality as well. Obviously if the tinge of blue is too much, you can desature a bit more until it is to your liking.</description>
		<content:encoded><![CDATA[<p>If you desaturate the image, it gives you a nice B&amp;W IR image &#8230; however leaving it in blue gives it an interesting quality as well. Obviously if the tinge of blue is too much, you can desature a bit more until it is to your liking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a New Layer Style in Photoshop by RebeccaB</title>
		<link>http://www.tutorialstreet.com/tuts/creating-a-new-layer-style-in-photoshop/comment-page-1/#comment-17536</link>
		<dc:creator>RebeccaB</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/creating-a-new-layer-style-in-photoshop/#comment-17536</guid>
		<description>hi, i have been saving the new layer style with the settings i like but when i use that same layer style that i have saved on another thing the settings change on their own.....its under the emboss and embed heading, the structure settings stay the same but the shading angle and altitude go back to default....why is this?</description>
		<content:encoded><![CDATA[<p>hi, i have been saving the new layer style with the settings i like but when i use that same layer style that i have saved on another thing the settings change on their own&#8230;..its under the emboss and embed heading, the structure settings stay the same but the shading angle and altitude go back to default&#8230;.why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Barcode Graphic by dfg</title>
		<link>http://www.tutorialstreet.com/tuts/creating-a-barcode-graphic/comment-page-1/#comment-16219</link>
		<dc:creator>dfg</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/creating-a-barcode-graphic/#comment-16219</guid>
		<description>I love this , this is just so cool. thank you   &lt;a href="http://www.macvobconverter.com/" rel="nofollow"&gt;Mac VOB Converter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love this , this is just so cool. thank you   <a href="http://www.macvobconverter.com/" rel="nofollow">Mac VOB Converter</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
