<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Digital World Logo Tutorial</title>
	<atom:link href="http://www.tutorialstreet.com/tuts/digital-world-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstreet.com/tuts/digital-world-logo/</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Fri, 30 Jul 2010 20:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FRHD</title>
		<link>http://www.tutorialstreet.com/tuts/digital-world-logo/comment-page-1/#comment-8666</link>
		<dc:creator>FRHD</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/digital-world-logo/#comment-8666</guid>
		<description>I liked this tut but I want to know that how can we make a real world logo because I am gonna make for a company called Worldwide So plz send me a best tut of real world designe thank you bye</description>
		<content:encoded><![CDATA[<p>I liked this tut but I want to know that how can we make a real world logo because I am gonna make for a company called Worldwide So plz send me a best tut of real world designe thank you bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagpltrfcg</title>
		<link>http://www.tutorialstreet.com/tuts/digital-world-logo/comment-page-1/#comment-4884</link>
		<dc:creator>kagpltrfcg</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/digital-world-logo/#comment-4884</guid>
		<description>Hello! Good Site! Thanks you! vjfmvbzcopvqln</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! vjfmvbzcopvqln</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEPE</title>
		<link>http://www.tutorialstreet.com/tuts/digital-world-logo/comment-page-1/#comment-4878</link>
		<dc:creator>PEPE</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/digital-world-logo/#comment-4878</guid>
		<description>hey dude some commands are not working properly step 5 and 8
cn you pls. mke it easy

thanks</description>
		<content:encoded><![CDATA[<p>hey dude some commands are not working properly step 5 and 8<br />
cn you pls. mke it easy</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.tutorialstreet.com/tuts/digital-world-logo/comment-page-1/#comment-4694</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 30 Apr 2007 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/digital-world-logo/#comment-4694</guid>
		<description>cool tutorial, thx dude ;)</description>
		<content:encoded><![CDATA[<p>cool tutorial, thx dude <img src='http://www.tutorialstreet.com/tuts/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkov</title>
		<link>http://www.tutorialstreet.com/tuts/digital-world-logo/comment-page-1/#comment-4582</link>
		<dc:creator>berkov</dc:creator>
		<pubDate>Thu, 01 Mar 2007 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/digital-world-logo/#comment-4582</guid>
		<description>i need help with 11th step... how can i get gradient like this one ?!  i dont have any similiar default in photoshop... ;/ pls help becayse i realy like it...</description>
		<content:encoded><![CDATA[<p>i need help with 11th step&#8230; how can i get gradient like this one ?!  i dont have any similiar default in photoshop&#8230; ;/ pls help becayse i realy like it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
