<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drawing Paths</title>
	<atom:link href="http://www.tutorialstreet.com/tuts/drawing-paths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstreet.com/tuts/drawing-paths/</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Fri, 30 Jul 2010 19:59:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kryon grant</title>
		<link>http://www.tutorialstreet.com/tuts/drawing-paths/comment-page-1/#comment-9385</link>
		<dc:creator>kryon grant</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/drawing-paths/#comment-9385</guid>
		<description>tnx!so much for the tips!i was wondering how to master this tool!</description>
		<content:encoded><![CDATA[<p>tnx!so much for the tips!i was wondering how to master this tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.tutorialstreet.com/tuts/drawing-paths/comment-page-1/#comment-4686</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 25 Apr 2007 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/drawing-paths/#comment-4686</guid>
		<description>How do you shade it in?</description>
		<content:encoded><![CDATA[<p>How do you shade it in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.tutorialstreet.com/tuts/drawing-paths/comment-page-1/#comment-4683</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/drawing-paths/#comment-4683</guid>
		<description>Great Tutorial, Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great Tutorial, Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeld</title>
		<link>http://www.tutorialstreet.com/tuts/drawing-paths/comment-page-1/#comment-3505</link>
		<dc:creator>Zeld</dc:creator>
		<pubDate>Sat, 02 Dec 2006 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/drawing-paths/#comment-3505</guid>
		<description>I would just like to thank you so much for this tutorial. I absolutly HATED the pen tool, but I did try to figure it out. But I could not.

Thanks to this tutorial, I finally get it, and I just made a simple (but artistic) picture of a pencil drawing a curved line on a plain background. 

Again, thanks a LOT for this tutorial.</description>
		<content:encoded><![CDATA[<p>I would just like to thank you so much for this tutorial. I absolutly HATED the pen tool, but I did try to figure it out. But I could not.</p>
<p>Thanks to this tutorial, I finally get it, and I just made a simple (but artistic) picture of a pencil drawing a curved line on a plain background. </p>
<p>Again, thanks a LOT for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirisha</title>
		<link>http://www.tutorialstreet.com/tuts/drawing-paths/comment-page-1/#comment-124</link>
		<dc:creator>sirisha</dc:creator>
		<pubDate>Sat, 16 Sep 2006 10:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/drawing-paths/#comment-124</guid>
		<description>what about using the pen tool drawing a curve on one side ofa  point and straight line at the other.. icant get it</description>
		<content:encoded><![CDATA[<p>what about using the pen tool drawing a curve on one side ofa  point and straight line at the other.. icant get it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
