<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tutorialstreet.com</title>
	<link>http://www.tutorialstreet.com/tuts</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Fri, 18 Jan 2008 22:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Abstract Swirl Effect</title>
		<link>http://www.tutorialstreet.com/tuts/abstract-swirl-effect/</link>
		<comments>http://www.tutorialstreet.com/tuts/abstract-swirl-effect/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 22:48:13 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[swirl]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/abstract-swirl-effect/</guid>
		<description><![CDATA[Today&#8217;s tutorial is more about showing you a technique that allows you to come up with a bunch of different results by yourself, and while it can easily be used as a standalone wallpaper, for example, you can also add this effect to large projects. The result above is simply some result I came up [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tutorial is more about showing you a technique that allows you to come up with a bunch of different results by yourself, and while it can easily be used as a standalone wallpaper, for example, you can also add this effect to large projects. The result above is simply some result I came up with, and I am sure it can get much better than that&#8230;</p>
<p style="text-align: center"><img src="http://www.tutorialstreet.com/tuts/wp-content/uploads/2008/01/abstractswirleffect_head.png" alt="Abstract Swirl Effect" /></p>
<p> <a href="http://www.tutorialstreet.com/tuts/abstract-swirl-effect/#more-468" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialstreet.com/tuts/abstract-swirl-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colored Energy Waves</title>
		<link>http://www.tutorialstreet.com/tuts/colored-energy-waves/</link>
		<comments>http://www.tutorialstreet.com/tuts/colored-energy-waves/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:21:31 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[abstract effects]]></category>

		<category><![CDATA[colored waves]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/colored-energy-waves/</guid>
		<description><![CDATA[No matter how many interesting effects can be used to create wallpapers and abstract posters in Photoshop, I won&#8217;t ever get bored of them, and I hope you won&#8217;t either. Now, look below and see what I have prepared for you today. If you like it, read on, if not, then it&#8217;s your loss&#8230;

]]></description>
			<content:encoded><![CDATA[<p>No matter how many interesting effects can be used to create wallpapers and abstract posters in Photoshop, I won&#8217;t ever get bored of them, and I hope you won&#8217;t either. Now, look below and see what I have prepared for you today. If you like it, read on, if not, then it&#8217;s your loss&#8230;</p>
<p style="text-align: center"><img src="http://www.tutorialstreet.com/tuts/wp-content/uploads/2008/01/coloredenergywaves_head.png" alt="Colored Energy Waves" /></p>
<p> <a href="http://www.tutorialstreet.com/tuts/colored-energy-waves/#more-458" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialstreet.com/tuts/colored-energy-waves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireframe Sphere</title>
		<link>http://www.tutorialstreet.com/tuts/wireframe-sphere/</link>
		<comments>http://www.tutorialstreet.com/tuts/wireframe-sphere/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:45:02 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[disco ball]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/wireframe-sphere/</guid>
		<description><![CDATA[This tutorial shows you how to quickly create a wireframe sphere in just a few steps, and while the result isn&#8217;t quite impressive, you can put your Photoshop skills to test and try to create a disco ball, like in &#8220;Saturday Night Fever&#8221;&#8230;

]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows you how to quickly create a wireframe sphere in just a few steps, and while the result isn&#8217;t quite impressive, you can put your Photoshop skills to test and try to create a disco ball, like in &#8220;Saturday Night Fever&#8221;&#8230;<br />
<center><img src='http://www.tutorialstreet.com/tuts/wp-content/uploads/2008/01/wireframesphere_head.png' alt='Wireframe Sphere' /></center> <a href="http://www.tutorialstreet.com/tuts/wireframe-sphere/#more-448" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialstreet.com/tuts/wireframe-sphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punched Text</title>
		<link>http://www.tutorialstreet.com/tuts/punched-text/</link>
		<comments>http://www.tutorialstreet.com/tuts/punched-text/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:30:50 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
		
		<category><![CDATA[Text Effects]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/punched-text/</guid>
		<description><![CDATA[Today, the time has come for a new tutorial involving the Type Tool and some effects applied to your text. Since the title and the image below should say it all, fire up your Photoshop and let&#8217;s get busy!

]]></description>
			<content:encoded><![CDATA[<p>Today, the time has come for a new tutorial involving the Type Tool and some effects applied to your text. Since the title and the image below should say it all, fire up your Photoshop and let&#8217;s get busy!<br />
<center><img src='http://www.tutorialstreet.com/tuts/wp-content/uploads/2008/01/punchedtext_head.png' alt='Punched Text' /></center> <a href="http://www.tutorialstreet.com/tuts/punched-text/#more-438" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialstreet.com/tuts/punched-text/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Censorship in Action</title>
		<link>http://www.tutorialstreet.com/tuts/photoshop-censorship-in-action/</link>
		<comments>http://www.tutorialstreet.com/tuts/photoshop-censorship-in-action/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:16:51 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
		
		<category><![CDATA[Photo Effects and Retouch]]></category>

		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/photoshop-censorship-in-action/</guid>
		<description><![CDATA[Since Photoshop is a really versatile tool, it would be a pity to simply use black spots or other shapes and colors, when it&#8217;s time to hide some parts of an image. For example, censoring a picture as you can see below can be a better way to do it, and it only takes a [...]]]></description>
			<content:encoded><![CDATA[<p>Since Photoshop is a really versatile tool, it would be a pity to simply use black spots or other shapes and colors, when it&#8217;s time to hide some parts of an image. For example, censoring a picture as you can see below can be a better way to do it, and it only takes a few steps&#8230;</p>
<div style="text-align: center"><img alt="Photoshop Censorhip in Action" id="image432" src="http://www.tutorialstreet.com/tuts/wp-content/uploads/2008/01/photoshopcensorshipinaction_head.png" /></div>
<p> <a href="http://www.tutorialstreet.com/tuts/photoshop-censorship-in-action/#more-437" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialstreet.com/tuts/photoshop-censorship-in-action/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
