<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Draw a Fractal in Photoshop</title>
	<atom:link href="http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Thu, 11 Mar 2010 00:20:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gNcWebmaster</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/comment-page-1/#comment-15855</link>
		<dc:creator>gNcWebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/#comment-15855</guid>
		<description>Really easy tutorial. Thanks for tutorial. Good Luck...</description>
		<content:encoded><![CDATA[<p>Really easy tutorial. Thanks for tutorial. Good Luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandrakant</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/comment-page-1/#comment-12998</link>
		<dc:creator>chandrakant</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/#comment-12998</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/comment-page-1/#comment-8523</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-draw-a-fractal-in-photoshop/#comment-8523</guid>
		<description>If you make a copy of that last layer that had "difference" on, you can get an inward spinning spiral fractal. Thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>If you make a copy of that last layer that had &#8220;difference&#8221; on, you can get an inward spinning spiral fractal. Thanks for the tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
