<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Make a Planet</title>
	<atom:link href="http://www.tutorialstreet.com/tuts/how-to-make-a-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/</link>
	<description>Adobe Photoshop Tutorials v1.0</description>
	<pubDate>Sun, 21 Mar 2010 12:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cutie&#38;hotie</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/comment-page-1/#comment-13696</link>
		<dc:creator>cutie&#38;hotie</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-13696</guid>
		<description>wat the fuck making a planet wid ur hands not ur computer dumbasses!!!!!!!!!!too lasy</description>
		<content:encoded><![CDATA[<p>wat the fuck making a planet wid ur hands not ur computer dumbasses!!!!!!!!!!too lasy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vencislav</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/comment-page-1/#comment-4680</link>
		<dc:creator>Vencislav</dc:creator>
		<pubDate>Wed, 18 Apr 2007 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-4680</guid>
		<description>You're not right about the glow. Sometimes you can see the entire glow line of a planet (the atmosphere) and still see the shadowed side of the planet. This happends if the sun is larger than the planet,and of course you have to be looking from a certain point to see it. :) Anyway , it looks beautiful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not right about the glow. Sometimes you can see the entire glow line of a planet (the atmosphere) and still see the shadowed side of the planet. This happends if the sun is larger than the planet,and of course you have to be looking from a certain point to see it. <img src='http://www.tutorialstreet.com/tuts/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Anyway , it looks beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/comment-page-1/#comment-4574</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-4574</guid>
		<description>I did all the steps for the planet and i did not get the outer or inner glow!! It didn't work. You are very vague with that step or something because it didn't work. I changed the opacity of the last layer to 90 and nothing happened. I need help!!!! None of this worked. You need better steps or something. PLease someone give a tutorial that actually works. And i don't get layers!!!!!!</description>
		<content:encoded><![CDATA[<p>I did all the steps for the planet and i did not get the outer or inner glow!! It didn&#8217;t work. You are very vague with that step or something because it didn&#8217;t work. I changed the opacity of the last layer to 90 and nothing happened. I need help!!!! None of this worked. You need better steps or something. PLease someone give a tutorial that actually works. And i don&#8217;t get layers!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/comment-page-1/#comment-4545</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 07 Jan 2007 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-4545</guid>
		<description>I really like the picture. I think the shadow astonishing although I think Bassiks is right to say that there should be no glow where the shadow is. And also I would like to ask for the permission of the creator to use this pic as background of my gaming site. It would be great if you could e-mail me at db1767961@yahoo.com !

Thanks,

Dennis</description>
		<content:encoded><![CDATA[<p>I really like the picture. I think the shadow astonishing although I think Bassiks is right to say that there should be no glow where the shadow is. And also I would like to ask for the permission of the creator to use this pic as background of my gaming site. It would be great if you could e-mail me at <a href="mailto:db1767961@yahoo.com">db1767961@yahoo.com</a> !</p>
<p>Thanks,</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sutton</title>
		<link>http://www.tutorialstreet.com/tuts/how-to-make-a-planet/comment-page-1/#comment-4170</link>
		<dc:creator>Sutton</dc:creator>
		<pubDate>Thu, 14 Dec 2006 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorialstreet.com/tuts/how-to-make-a-planet/#comment-4170</guid>
		<description>Great tutorial, i used the lens flare filter at then end and it came out great. http://i124.photobucket.com/albums/p13/sutton_29/planet3.jpg

Cheers, Sutton</description>
		<content:encoded><![CDATA[<p>Great tutorial, i used the lens flare filter at then end and it came out great. <a href="http://i124.photobucket.com/albums/p13/sutton_29/planet3.jpg" rel="nofollow">http://i124.photobucket.com/albums/p13/sutton_29/planet3.jpg</a></p>
<p>Cheers, Sutton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
